βοΈ Content Quality β 87/100
| Page | Words | Score | Key Issue |
|---|---|---|---|
| /osteopathic-medicine/ | 1,517 | 91/100 | Best page on the site. TART framework, technique list, pricing all present. |
| /procedures/ | 2,000 | 92/100 | MedicalProcedure schema + clinical depth. Minor: add insurance info inline. |
| /faq/ | 1,943 | 88/100 | 18 Q&As + FAQPage schema = highest-leverage AI citation page. |
| / | 629 | 88/100 | H1 is brand-voice, no keyword. Minor tradeoff for a concierge brand. |
| /regenerative/ | 1,380 | 84/100 | Excellent clinical depth. Missing MedicalTherapy schema. Citations unlinked. |
| /conditions/ | 1,181 | 78/100 | 10 conditions covered well. Missing MedicalCondition schema + stats. |
| /blog/sprint-pns-aetna/ | 1,133 | 80/100 | Best blog post. BlogPosting schema now present with articleSection + publisher. |
| /blog/omt-vs-chiropractic/ | 839 | 72/100 | BlogPosting schema added. Under 1,500 words β expansion opportunity. |
| /blog/pelvic-obliquity-back-pain/ | 790 | 70/100 | BlogPosting schema added. Near-duplicate risk with /case-studies/ remains. |
| /blog/first-omt-visit/ | 701 | 73/100 | BlogPosting schema added. Under 1,500 words β high expansion potential. |
| /blog/do-difference/ | 743 | 68/100 | BlogPosting schema added. Overlaps with /osteopathic-medicine/ β consider differentiation. |
| /about/ | 778 | 82/100 | β Expanded β "Why a Micropractice" section + research narrative, 778 words. PubMed reference added. |
| /case-studies/ | 471 | 52/100 | One case from a TV interview. Zero original de-identified patient cases. |
3 Biggest Content Gaps
β About page expanded β 778 words, micropractice narrative, PubMed reference
Added "Why a Micropractice" section (4 paragraphs explaining direct-care model, 60-min appointments, Hartford HealthCare integration). Research section expanded with presentation history and OMT/neuromodulation research narrative. Word count: 389 β 778.
β BlogPosting schema enhanced across all 11 blog posts
Now includes: ImageObject (width/height), MedicalOrganization publisher with logo, author with sameAs, inLanguage: "en-US", articleSection (category per post), articleKeywords, isPartOf Blog entity. All 11 posts have articleDate, ogImage, and full LD+JSON output via BaseLayout.
Case studies page is one TV interview paraphrase (471 words)
The page promises "Real patient outcomes" but delivers one de-identified case sourced from Hartford HealthCare television. Need 3β5 original cases: presenting symptoms, diagnostic finding, treatment protocol, timeline, outcome. This is the experience signal Google QRG looks for hardest.